Chris Ryan Canal Relay Trophy
| Year | Direction | Winner |
| 2000 | Retford-Worksop-Retford | Worksop |
| 2001 | Worksop-Retford-Worksop | Retford |
| 2002 | Retford-Worksop-Retford | Retford |
| 2003 | Worksop-Retford-Worksop | Worksop |
| 2004 | Retford-Worksop-Retford | Worksop |
| 2005 | Worksop-Retford-Worksop | Worksop |
| 2006 | Retford-Worksop-Retford | Worksop |
| 2007 | Worksop-Retford-Worksop | Retford |
| 2008 | Retford-Worksop-Retford | Retford |
| 2009 | Worksop-Retford-Worksop | Retford |
| 2010 | Retford-Worksop-Retford | Retford |
| 2011 | Worksop-Retford-Worksop | Worksop |
| 2012 | Retford-Worksop-Retford | Retford |
| 2013 | Worksop-Retford-Worksop | Retford |
| 2014 | Retford-Worksop-Retford | Worksop |
| 2015 | Worksop-Retford-Worksop | Retford |
| 2016 | Retford-Worksop-Retford | Worksop |
| 2017 | Worksop-Retford-Worksop | Retford |
| 2018 | Retford-Worksop-Retford | Worksop |
| 2019 | Worksop-Retford-Worksop | Worksop |
| 2020 | NO RUN | -- |
| 2021 | Retford-Worksop-Retford | Worksop |
| 2022 | Worksop-Retford-Worksop | Retford |
| 2023 | Retford-Worksop-Retford | Retford |
| 2024 | Worksop-Retford-Worksop | Worksop |
| 2025 | Retford-Worksop-Retford | Worksop |
Current Score: 13-12 to Worksop
Alan Bowman Handicap/Most Improved Trophy
| 1976 | Gary Mould |
| 1977 | Andrew Tweed |
| 1978 | Nigel Cook |
| 1980 | David Paxman |
| 1981 | Paul Randall |
| 1982 | Amanda Simpson |
| 1983 | Gerald Story |
| 1984 | Robert Wild |
| 1985 | Nigel Edwards |
| 1986 | Michael Thompson |
| 1987 | Nigel Edwards |
| 1988 | Michael Thompson |
| 1989 | Peter Fendley |
| 1990 | Kevin Blades |
| 1991 | Andrew Morrow |
| 1992 | Paul Richardson |
| 1993 | Kevin Williams |
| 1994 | Andrew Chambers |
| 1995 | David Espin |
| 1996 | Chris Espin |
| 1997 | Lee Scott |
| 1998 | Adam Scott |
| 1999 | Nigel Farrow |
| 2001 | Nathan Peak |
| 2002 | Mykel Moodie |
| 2003 | Callum Berridge |
| 2004 | Christos Louca |
| 2016 | John Haywood |
| 2017 | Janet Chappell |
| 2018 | Ben Brown |
| 2019 | Anna Maddocks |
| 2021 | Pamela Brooks |
| 2022 | Natalie Cunningham |
| 2023 | Adam Turner |
| 2025 |
Peter Collier Outstanding Contribution Trophy
Athlete of the Year
Worksop Half Marathon Club Competition Champion
| Male | Female | |
|---|---|---|
| 1955 | Male to be added | D. Newman |
| 1956 | D. Newcombe | |
| 1957 | C.R. Tattersfield | |
| 1958 | B. Rigby | |
| 1959 | B. Rigby | |
| 1960 | G. Eden | |
| 1961 | G. Eden | |
| 1962 | M. Wells | |
| 1963 | G. Eden | |
| 1964 | C. Knowles | |
| 1976 | J. Viggars | |
| 1983 | B. Hunter | |
| 1984 | P. Randall | |
| 1985 | C.R. Ryan | |
| 1987 | M. Thompson | |
| 1988 | C. Gwilym | |
| 1989 | A. Hardwick | |
| 1990 | S.D. Heggie | |
| 1991 | S. Hopkinson | A. McLaughlin |
| 1992 | S. Hopkinson | A. Chambers |
| 1993 | C. Broughton | D. Fendley |
| 1994 | C. Broughton | |
| 1995 | N. Farrow | R. Brookes |
| 1996 | P. Dickinson | P. Marshall |
| 1997 | P. Dickinson | |
| 1998 | P. Dickinson | |
| 1999 | N. Farrow | |
| 2000 | N. Farrow | |
| 2001 | M. Craib | L. Craib |
| 2002 | J. Hewitt | |
| 2003 | J. Hewitt | C. Stimpson |
| 2004 | S. Battle | K. Farrow |
| 2005 | J. Hewitt | K. Bestwick |
| 2006 | J. Hewitt | D. Keyworth |
| 2007 | S. Battle | J. Bonser |
| 2008 | S. Battle | |
| 2009 | B. Bonser | V. Oak/A. Ogden Joint |
| 2010 | P. Dickinson | T. West |
| 2011 | P. Dickinson | J. Bonser |
| 2012 | P. Dickinson | T. West |
| 2013 | T. Doughty | T. West |
| 2014 | T. Shaw | T. McPake |
| 2015 | T. Shaw | T. West |
| 2016 | T. Doughty | T. McPake |
| 2017 | T. Shaw | A. Ogden |
| 2018 | T. Shaw | A. Ogden |
| 2019 | T. Shaw | S. Marriott |
| 2020 | T. Shaw | A. Ogden |
| 2022 | T. Shaw | C. Jones |
| 2023 | T. Shaw | H. Miller |
| 2024 | T. Shaw | H. Miller |
| 2025 | M. Daly | H. Miller |
Gerald Storey Memorial Trophy
| 2003 | Steve Battle |
| 2004 | Steve Battle |
| 2005 | John Hewiit |
| 2006 | Nigel Russell |
| 2007 | Steve Battle |
| 2008 | Tim Doughty |
| 2009 | Steve Battle |
| 2011 | Rob Roper |
| 2012 | Rob Roper |
| 2013 | Tim Doughty |
| 2015 | Rob Roper |
| 2016 | Joshua Charters |
| 2018 | Paul Marriott |
| 2019 | Paul Marriott |
| 2023 | Matthew Daly |
| 2024 | |
| 2025 | |
Senior Grand Prix Overall Winner
| Male | Female | |
| 2003 | J. Harrison | K. Harrison |
| 2004 | J. Harrison | T. West |
| 2005 | J. Harrison | C. Stimpson |
| 2006 | J. Hewitt | D. Keyworth |
| 2007 | J. Hewitt | T. West |
| 2008 | J. Hewitt | J. Bonser/C. McGinley |
| 2009 | J. Kelly | T. West |
| 2010 | P. Dickinson | T. West |
| 2011 | T. Doughty | A. Bryan |
| 2012 | J. Bradshaw | S. Ormrod |
| 2013 | R. Eshelby | H. Broughton |
| 2014 | P. Fendley | T. McPake |
| 2015 | C. Laughton | T. McPake |
| 2016 | C. Laughton | T. McPake |
| 2017 | T. Shaw | C. Mercer |
| 2018 | P. Marriott | C. Jones |
| 2019 | T. Shaw | A. Ogden |
| 2022 | T. Shaw | C. Jones |
| 2023 | T. Shaw | H. Miller |
| 2024 | D. Fielding | H. Miller |
| 2025 |